VG+ Series Drives
IMPULSE drives are designed especially for material handling applications, providing a complete package of crane-specific capabilities far beyond a general purpose drive’s functionality. The IMPULSE VG+ Series 4 can be used as a closed-loop flux vector crane control specifically designed for non-mechanical load brake hoists and high performance traverse motions.
With hundreds of thousands of drives in operation backed by decades of experience, IMPULSE drives are the smart choice. IMPULSE drives are designed especially for material handling applications, providing a complete package of crane-specific capabilities far beyond a general purpose drive’s functionality.
Impulse VG+ Series Drives
Model No. | Max. Motor Full Load Amps | Motor Horsepower* | Motor Voltage | Buy Now |
1.8 FLA | 0.75 HP | 460 VAC | ||
3.4 FLA | 1 HP | 460 VAC | ||
4.8 FLA | 2 HP | 460 VAC | ||
5.5 FLA | 3 HP | 460 VAC | ||
7.2 FLA | 5 HP | 460 VAC | ||
9.2 FLA | 5 HP | 460 VAC | ||
14.8 FLA | 7.5 HP | 460 VAC | ||
18 FLA | 10 HP | 460 VAC | ||
24 FLA | 15 HP | 460 VAC | ||
31 FLA | 20 HP | 460 VAC | ||
39 FLA | 25 HP | 460 VAC | ||
45 FLA | 30 HP | 460 VAC | ||
60 FLA | 40 HP | 460 VAC | ||
86 FLA | 50 HP | 460 VAC | ||
91 FLA | 60 HP | 460 VAC | ||
112 FLA | 75 HP | 460 VAC | ||
3.2 FLA | 0.75 HP | 230 VAC | ||
5 FLA | 1 HP | 230 VAC | ||
6.9 FLA | 2 HP | 230 VAC | ||
8 FLA | 2 HP | 230 VAC | ||
11 FLA | 3 HP | 230 VAC | ||
14 FLA | 3 HP | 230 VAC | ||
17.5 FLA | 5 HP | 230 VAC | ||
25 FLA | 7.5 HP | 230 VAC | ||
33 FLA | 10 HP | 230 VAC | ||
47 FLA | 15 HP | 230 VAC | ||
60 FLA | 20 HP | 230 VAC | ||
75 FLA | 25 HP | 230 VAC | ||
85 FLA | 30 HP | 230 VAC | ||
115 FLA | 40 HP | 230 VAC | ||
1.7 FLA | 1 HP | 575 VAC | ||
3.5 FLA | 2 HP | 575 VAC | ||
4.1 FLA | 3 HP | 575 VAC | ||
6.3 FLA | 5 HP | 575 VAC | ||
9.8 FLA | 7.5 HP | 575 VAC | ||
12.5 FLA | 10 HP | 575 VAC | ||
17 FLA | 15 HP | 575 VAC | ||
22 FLA | 20 HP | 575 VAC | ||
27 FLA | 25 HP | 575 VAC | ||
32 FLA | 30 HP | 575 VAC | ||
41 FLA | 40 HP | 575 VAC | ||
52 FLA | 50 HP | 575 VAC | ||
62 FLA | 60 HP | 575 VAC | ||
77 FLA | 75 HP | 575 VAC | ||
99 FLA | 100 HP | 575 VAC | ||
130 FLA | 125 HP | 575 VAC | ||
*Horsepowers are provided for reference only and should not be used for drive sizing. Drives should be sized according to actual motor Full Load Amps (FLA) |